| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Kick Energy π₯ | 9 (1)º | 2 | 0 | 27 | 135 | 136 | 80 | 56 |
| 2 | BBL π₯ | 8 | 1 | 1 | 25 | 81 | 117 | 83 | 34 |
| 3 | Neon Pythons π₯ | 8 (1)º | 2 | 0 | 24 | 65 | 116 | 97 | 19 |
| 4 | Fluidized Catalytic Kickers π₯ | 7 (1)º | 3 | 0 | 21 | 89 | 121 | 77 | 44 |
| 5 | Heartbreakers π₯ | 6 (1)º | 3 | 0 | 18 | 66 | 86 | 82 | 4 |
| 6 | Kickβn Tendies π₯ | 6 | 3 | 0 | 18 | 72 | 98 | 86 | 12 |
| 7 | Bunt cakes! π₯ | 5 | 3 | 0 | 15 | 83 | 88 | 89 | -1 |
| 8 | Tipsy Toes π₯ | 5 (1)º | 3 | 0 | 15 | 27 | 71 | 53 | 18 |
| 9 | BALLZ π₯ | 5 | 3 (1)º | 0 | 14 | 55 | 95 | 82 | 13 |
| 10 | BALLZ & DOLLZ π₯ | 4 | 4 | 0 | 12 | 66 | 79 | 64 | 15 |
| 11 | Lost & Found Club π₯ | 3 | 6 | 0 | 9 | 2 | 67 | 98 | -31 |
| 12 | See You Next Tuesday π₯ | 2 | 6 | 0 | 6 | 19 | 72 | 98 | -26 |
| 13 | Sallyβs Team π₯ | 0 | 7 | 1 | 1 | 0 | 53 | 104 | -51 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Waterhammers π₯ | 6 | 3 | 0 | 18 | 49 | 143 | 108 | 35 |
| 2 | Just Kick It π₯ | 3 | 6 | 0 | 9 | 28 | 112 | 128 | -16 |
| 3 | Bunt Bunt Goose π₯ | 3 (1)º | 6 | 0 | 9 | 6 | 60 | 87 | -27 |
| 4 | TBDEEZNUTS π₯ | 3 | 6 | 0 | 9 | 31 | 70 | 107 | -37 |
| 5 | Dirt Church Sinners & Spinners π₯ | 2 | 6 (1)º | 0 | 5 | 19 | 82 | 95 | -13 |
| 6 | Beer Pressure π₯ | 1 | 7 (2)º | 0 | 1 | 9 | 71 | 82 | -11 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | X gon' kick it to ya π₯ | 6 | 4 | 0 | 18 | 50 | 105 | 121 | -16 |
| 2 | Jason Bourne to Kick: Supremacy π₯ | 6 (2)º | 5 (1)º | 0 | 17 | 50 | 68 | 71 | -3 |
| 3 | Jimmy's Tank Commanders | 5 | 4 | 0 | 15 | 49 | 67 | 83 | -16 |
| 4 | Kick-A-Holics π₯ | 3 | 6 | 0 | 9 | 21 | 88 | 105 | -17 |
| 5 | Pitch Please π₯ | 3 | 5 | 0 | 9 | 24 | 81 | 95 | -14 |
| 6 | Kick Tease π₯ | 0 | 8 | 0 | 0 | 0 | 64 | 102 | -38 |
| 7 | The Hangar Hustlers π₯ | 0 | 9 (3)º | 0 | -3 | 0 | 31 | 69 | -38 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outside Base | 5 | 3 | 0 | 15 | 43 | 60 | 57 | 3 |
| 2 | Bunt Force Trauma | 4 | 5 | 0 | 12 | 33 | 83 | 85 | -2 |
| 3 | Trippin' balls | 4 | 4 | 0 | 12 | 25 | 80 | 85 | -5 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Loan Rangers | 7 | 2 | 0 | 21 | 101 | 119 | 49 | 70 |
| 2 | Rolling Bunts | 7 | 2 | 0 | 21 | 63 | 105 | 57 | 48 |
| 3 | Threat Level Midnight | 5 | 4 | 0 | 15 | 66 | 58 | 67 | -9 |
| 4 | Kicks & Giggles | 5 | 3 (1)º | 0 | 14 | 66 | 52 | 39 | 13 |
| 5 | Underdawgs | 3 (1)º | 5 | 0 | 9 | 35 | 42 | 55 | -13 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.