| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arse N All | 6 | 1 | 3 | 21 | 63 | 37 | 13 | 24 |
| 2 | Turf Surfers | 6 | 2 | 1 | 19 | 67 | 23 | 11 | 12 |
| 3 | Can I Kick It? | 6 | 3 | 1 | 19 | 75 | 15 | 10 | 5 |
| 4 | Relegation FC | 4 (1)º | 2 | 3 | 15 | 30 | 25 | 14 | 11 |
| 5 | Little Guys | 3 | 2 | 3 | 12 | 35 | 17 | 12 | 5 |
| 6 | Ingoalious Bastards | 2 | 7 | 0 | 6 | 22 | 19 | 34 | -15 |
| 7 | We Kick Grass | 2 (1)º | 8 (3)º | 0 | 3 | 11 | 10 | 23 | -13 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salty Dawgs FC | 4 | 6 | 0 | 12 | 34 | 22 | 34 | -12 |
| 2 | The Offsiders | 3 (1)º | 3 | 2 | 11 | 22 | 18 | 19 | -1 |
| 3 | Goal Diggers FC | 3 | 5 | 1 | 10 | 19 | 15 | 25 | -10 |
| 4 | What A Saves | 3 (1)º | 5 | 0 | 9 | 16 | 17 | 25 | -8 |
| 5 | MoGoals | 1 | 7 | 0 | 3 | 11 | 11 | 38 | -27 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthritico Madrid | 8 | 1 | 0 | 24 | 85 | 34 | 13 | 21 |
| 2 | Future Parents | 7 (1)º | 4 (1)º | 1 | 21 | 87 | 32 | 27 | 5 |
| 3 | Free Radicals | 6 (2)º | 3 | 2 | 20 | 46 | 28 | 19 | 9 |
| 4 | Team Named Sue | 6 (2)º | 3 | 0 | 18 | 64 | 23 | 16 | 7 |
| 5 | Netcetera | 4 (1)º | 4 | 0 | 12 | 21 | 21 | 20 | 1 |
| 6 | Goal Diggers | 3 | 6 | 0 | 9 | 41 | 17 | 31 | -14 |
| 7 | Goalman Sachs | 3 | 6 (4)º | 0 | 5 | 24 | 21 | 12 | 9 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beercelona | 6 | 3 | 0 | 18 | 78 | 26 | 16 | 10 |
| 2 | Sebby webby | 5 | 3 | 1 | 16 | 73 | 30 | 26 | 4 |
| 3 | Rooney Tunes | 5 | 4 | 1 | 16 | 55 | 30 | 28 | 2 |
| 4 | Disco Snails | 4 | 3 | 1 | 13 | 49 | 16 | 14 | 2 |
| 5 | Alcoballin’ | 4 (1)º | 3 | 1 | 13 | 39 | 10 | 12 | -2 |
| 6 | Besties | 4 | 4 | 1 | 13 | 50 | 25 | 28 | -3 |
| 7 | Messi Life Decisions | 2 | 7 (1)º | 0 | 5 | 19 | 15 | 22 | -7 |
| 8 | Intermediate Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.