Kickball Standings

πŸ”΄ Thursday 10v10 Coed Kickball (Summer '26) πŸ”΄

Sponsors

Beginner Plus A2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Resting Pitch Face 5 (1)º 2 0 15 36 54 44 10
2   Latter Day AINTS’ 4 3 0 12 38 66 50 16
3   Your Base or Mine? 4 3 0 12 30 55 51 4
4   Base Invaders 4 (1)º 3 0 12 34 43 39 4
5   Wasting Time 3 2 2 11 32 54 43 11
6   Uni-Balls 1 6 0 3 6 49 82 -33

Beginner Plus B2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sit on my base - Garcia 3 4 0 9 13 70 99 -29
2   Kentucky Fried Kickin' 2 5 0 6 20 65 81 -16
3   Hold my beer, watch this 1 (1)º 7 (2)º 0 1 9 21 50 -29
4   Ballsagna 0 6 1 1 0 35 65 -30
5   Kick me baby one more time 0 7 0 0 0 32 108 -76

Beginner A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   D-Bags πŸ’₯ 6 1 (1)º 1 18 60 96 52 44
2   Julia Reagan's Revenge πŸ’₯ 5 1 1 16 60 69 39 30
3   Ummm the Team? πŸ’₯ 5 3 0 15 43 90 80 10
4   Stranger Danger πŸ’₯ 5 2 0 15 35 104 65 39
5   BALLZ & DOLLZ πŸ’₯ 4 1 1 13 39 67 41 26
6   Kicks & Giggles πŸ’₯ 3 3 1 10 33 61 81 -20

Beginner B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Bangarang πŸ’₯ 4 3 0 12 42 68 73 -5
2   The Ballbarians πŸ’₯ 4 (1)º 4 0 12 37 56 72 -16
3   Jim Bridger Discovered THESE BALLS πŸ’₯ 3 4 0 9 30 85 74 11
4   Thirsty Pitches πŸ’₯ 3 5 0 9 23 68 75 -7

Novice A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Gryffindrunk πŸ’₯ 4 3 0 12 27 77 72 5
2   Pitch Please πŸ’₯ 4 (1)º 4 0 12 19 61 55 6
3   Bunt Force Trauma πŸ’₯ 2 5 0 6 11 63 75 -12
4   The brainy bunch πŸ’₯ 2 4 (1)º 1 6 8 74 101 -27
5   Kick Tease πŸ’₯ 2 5 0 6 10 60 89 -29
6   Cuckball Champs πŸ’₯ 2 5 (1)º 0 5 14 66 70 -4

Novice B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   By The Balls πŸ’₯ 2 (1)º 5 0 6 7 64 75 -11
2   Dragon BallsπŸ’₯ 2 (1)º 5 0 6 10 44 96 -52
3   Horse πŸ’₯ 1 5 1 4 6 74 119 -45
4   Alcoballics πŸ’₯ 1 7 (1)º 0 2 12 54 94 -40

Beginner Plus A1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   The Mighty Flabongos 6 1 0 18 38 75 46 29
2   South Carolina Spastic Eagles 6 1 0 18 68 61 34 27
3   The Cult of Rope 5 1 1 16 41 76 37 39
4   Straight to Third Base 5 1 1 16 67 47 18 29
5   Kickin Nuggets 5 2 0 15 50 69 33 36
6   Ultimate Annihilation 1 6 0 3 0 32 45 -13

Beginner Plus B1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Agents of Chaos 4 3 0 12 25 50 49 1
2   Victorious Secret 4 3 0 12 16 63 64 -1
3   Sit on my base - Cory 3 2 2 11 13 58 37 21
4   The Runz 3 3 1 10 31 39 55 -16
5   To the Window 2 4 1 7 12 39 44 -5

Intermediate A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   OG Underdawgs 5 2 0 15 25 81 33 48
2   Utah Kickball Club 5 2 0 15 27 59 36 23
3   Werewolf Bar Mitzvah 4 3 0 12 18 71 59 12
4   Highly Questionable 4 3 0 12 22 60 68 -8

Intermediate B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   New Kicks on the Block 3 3 1 10 23 39 50 -11
2   Bad News Beers 3 4 (1)º 1 9 6 44 42 2
3   Move Pitch get out the way 2 4 1 7 15 50 52 -2
4   Do Better United 2 5 0 6 18 39 48 -9

Advanced Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Anacondas 6 1 0 18 72 41 22 19
2   Underdawgs 6 (2)º 2 0 18 68 40 27 13
3   Funky Butt Lovin 5 2 (2)º 1 14 49 59 29 30
4   I'd Kick That! 4 3 0 12 40 30 27 3
5   Honey Badgers 3 3 1 10 45 29 31 -2
6   Advanced Scheduling 0 0 0 0 0 0 0 0
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.