Kickball Standings

πŸ”΄ Thursday 10v10 Coed Kickball (Summer '26) πŸ”΄

Sponsors

Beginner Plus A2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Latter Day AINTS’ 6 3 0 18 74 85 53 32
2   Resting Pitch Face 6 (1)º 3 0 18 69 62 57 5
3   Base Invaders 5 (1)º 4 0 15 51 58 57 1
4   Your Base or Mine? 4 4 0 12 42 59 62 -3
5   Wasting Time 3 3 2 11 32 64 56 8
6   Uni-Balls 2 7 0 6 18 63 94 -31

Beginner Plus B2 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Ballsagna 3 6 1 10 18 65 70 -5
2   Kentucky Fried Kickin' 3 6 0 9 24 70 86 -16
3   Sit on my base - Garcia 3 5 0 9 28 75 115 -40
4   Hold my beer, watch this 1 (1)º 8 (2)º 0 1 9 25 55 -30
5   Kick me baby one more time 0 8 0 0 0 32 121 -89

Beginner A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   D-Bags πŸ’₯ 8 1 (1)º 1 24 106 106 57 49
2   BALLZ & DOLLZ πŸ’₯ 5 2 1 16 60 95 51 44
3   Julia Reagan's Revenge πŸ’₯ 5 2 1 16 63 75 47 28
4   Kicks & Giggles πŸ’₯ 5 4 1 16 70 90 102 -12
5   Ummm the Team? πŸ’₯ 5 4 0 15 58 99 99 0
6   Stranger Danger πŸ’₯ 5 3 0 15 46 110 90 20

Beginner B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Jim Bridger Discovered THESE BALLS πŸ’₯ 5 4 0 15 59 114 92 22
2   Bangarang πŸ’₯ 5 4 0 15 56 91 97 -6
3   The Ballbarians πŸ’₯ 4 (1)º 5 0 12 45 61 86 -25
4   Thirsty Pitches πŸ’₯ 3 6 0 9 29 77 85 -8

Novice A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Pitch Please πŸ’₯ 6 (1)º 4 0 18 47 79 71 8
2   Kick Tease πŸ’₯ 4 6 0 12 30 97 117 -20
3   Gryffindrunk πŸ’₯ 4 4 0 12 38 87 85 2
4   Cuckball Champs πŸ’₯ 3 6 (1)º 0 8 26 85 85 0
5   Bunt Force Trauma πŸ’₯ 2 6 0 6 20 72 89 -17
6   The brainy bunch πŸ’₯ 2 5 (1)º 1 6 13 80 114 -34

Novice B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Alcoballics πŸ’₯ 3 (1)º 7 (1)º 0 8 30 67 95 -28
2   Horse πŸ’₯ 2 (1)º 6 1 7 10 75 132 -57
3   By The Balls πŸ’₯ 2 (1)º 6 (1)º 0 5 16 64 75 -11
4   Dragon BallsπŸ’₯ 2 (1)º 6 (1)º 0 5 13 44 96 -52

Beginner Plus A1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   The Mighty Flabongos 8 1 0 24 87 81 50 31
2   The Cult of Rope 7 2 1 22 89 91 46 45
3   South Carolina Spastic Eagles 6 2 0 18 80 64 43 21
4   Kickin Nuggets 6 3 0 18 87 82 45 37
5   Straight to Third Base 5 2 1 16 76 54 27 27
6   Ultimate Annihilation 1 7 0 3 0 37 51 -14

Beginner Plus B1 Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   To the Window 5 4 1 16 51 71 59 12
2   Sit on my base - Cory 4 3 2 14 34 65 45 20
3   Victorious Secret 4 4 0 12 28 65 69 -4
4   Agents of Chaos 4 4 0 12 49 53 61 -8
5   The Runz 3 4 1 10 43 49 69 -20

Intermediate A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   OG Underdawgs 7 2 0 21 58 106 44 62
2   Utah Kickball Club 5 3 0 15 39 65 46 19
3   Werewolf Bar Mitzvah 5 4 0 15 33 87 82 5
4   Highly Questionable 4 4 0 12 28 68 79 -11

Intermediate B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Move Pitch get out the way 4 4 1 13 37 69 64 5
2   New Kicks on the Block 4 4 1 13 35 51 64 -13
3   Bad News Beers 3 5 (1)º 1 9 9 50 51 -1
4   Do Better United 2 6 0 6 21 43 54 -11

Advanced Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Anacondas 7 1 0 21 100 45 25 20
2   Underdawgs 7 (2)º 2 0 21 85 48 28 20
3   Funky Butt Lovin 5 3 (2)º 1 14 61 60 37 23
4   Honey Badgers 4 4 1 13 69 35 37 -2
5   I'd Kick That! 4 4 0 12 52 32 30 2
6   Advanced Scheduling 0 0 0 0 0 0 0 0
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.