| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smokin' Punts | 8 | 0 | 0 | 24 | 102 | 348 | 196 | 152 |
| 2 | Panthers | 7 | 1 | 0 | 21 | 81 | 364 | 226 | 138 |
| 3 | Hawt Dogz | 7 | 1 | 0 | 21 | 99 | 377 | 257 | 120 |
| 4 | Flag Hagz | 7 (1)º | 2 | 0 | 21 | 74 | 324 | 214 | 110 |
| 5 | Straw Hats | 6 (1)º | 3 | 0 | 18 | 59 | 321 | 245 | 76 |
| 6 | Shit Kickers | 5 | 3 | 0 | 15 | 48 | 310 | 231 | 79 |
| 7 | NUTMASTERS | 5 | 3 | 0 | 15 | 45 | 295 | 254 | 41 |
| 8 | Big Larry & The Funky Bunch | 5 | 2 | 0 | 15 | 44 | 263 | 223 | 40 |
| 9 | The Practice Squad | 5 | 2 | 0 | 15 | 47 | 263 | 244 | 19 |
| 10 | Balls deep | 4 | 5 | 0 | 12 | 38 | 292 | 302 | -10 |
| 11 | Pardon the Interception (PTI) | 4 | 4 | 0 | 12 | 33 | 283 | 300 | -17 |
| 12 | Third and thirsty | 4 | 4 | 0 | 12 | 27 | 176 | 241 | -65 |
| 13 | Shit Blitz | 3 | 4 | 0 | 9 | 38 | 266 | 248 | 18 |
| 14 | Untouchaballs | 3 | 5 | 0 | 9 | 29 | 243 | 263 | -20 |
| 15 | The penetrators | 3 | 4 | 0 | 9 | 30 | 235 | 264 | -29 |
| 16 | Little Willies | 3 (1)º | 6 | 0 | 9 | 18 | 274 | 348 | -74 |
| 17 | K.I.S.S. | 3 | 5 (1)º | 0 | 8 | 17 | 233 | 282 | -49 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon & Cait Field 8 | 5 (1)º | 3 | 0 | 15 | 48 | 231 | 196 | 35 |
| 2 | Flags of Fury | 5 (1)º | 4 | 0 | 15 | 35 | 255 | 256 | -1 |
| 3 | Utah Raptors | 5 | 3 | 0 | 15 | 18 | 186 | 208 | -22 |
| 4 | Stranger Flags | 5 | 3 (1)º | 0 | 14 | 38 | 197 | 178 | 19 |
| 5 | Sunday Scaries | 3 | 5 | 0 | 9 | 21 | 277 | 301 | -24 |
| 6 | Zero Flags Given | 3 | 5 | 0 | 9 | 26 | 202 | 254 | -52 |
| 7 | TACKLE DEEZ | 3 (3)º | 6 | 0 | 9 | 14 | 37 | 236 | -199 |
| 8 | We Got Flags | 2 | 6 | 0 | 6 | 12 | 173 | 217 | -44 |
| 9 | Thicc Six | 2 | 6 | 0 | 6 | 15 | 163 | 219 | -56 |
| 10 | uniwave&shockcorn | 2 | 6 | 0 | 6 | 11 | 203 | 271 | -68 |
| 11 | Sweet Digs | 2 | 6 | 0 | 6 | 12 | 166 | 238 | -72 |
| 12 | No Punt Intended - Liabenow | 2 (1)º | 7 | 0 | 6 | 3 | 145 | 320 | -175 |
| 13 | BLITZED | 2 (1)º | 6 (1)º | 0 | 5 | 0 | 146 | 213 | -67 |
| 14 | The Defenders | 2 (1)º | 7 (3)º | 0 | 3 | 5 | 131 | 149 | -18 |
| 15 | Taxidermists | 0 | 8 (1)º | 0 | -1 | 0 | 153 | 308 | -155 |
| 16 | Only Slants | 1 (1)º | 9 (5)º | 0 | -2 | 3 | 82 | 162 | -80 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sassholes | 7 | 1 | 0 | 21 | 69 | 360 | 302 | 58 |
| 2 | Bombers | 6 | 1 | 0 | 18 | 71 | 320 | 219 | 101 |
| 3 | Minority Report | 6 | 1 | 0 | 18 | 57 | 268 | 195 | 73 |
| 4 | Future Parents | 6 (1)º | 3 | 0 | 18 | 54 | 290 | 223 | 67 |
| 5 | CeeDeez TDz | 6 | 2 | 0 | 18 | 62 | 334 | 274 | 60 |
| 6 | Proper Villains | 6 (1)º | 2 | 0 | 18 | 56 | 278 | 248 | 30 |
| 7 | Dawg Walkers | 5 | 3 | 0 | 15 | 51 | 303 | 274 | 29 |
| 8 | certified ball handlers | 5 | 3 | 0 | 15 | 66 | 317 | 318 | -1 |
| 9 | No Punt Intended - Shalosky | 4 | 4 | 0 | 12 | 48 | 305 | 236 | 69 |
| 10 | Mammoth Country | 4 | 4 | 0 | 12 | 21 | 323 | 292 | 31 |
| 11 | Dolls and Balls | 4 | 5 | 0 | 12 | 35 | 320 | 325 | -5 |
| 12 | Beers | 4 (1)º | 5 | 0 | 12 | 29 | 319 | 328 | -9 |
| 13 | Fumblebees | 3 | 5 | 0 | 9 | 12 | 268 | 267 | 1 |
| 14 | Victorious Secret | 3 | 5 | 0 | 9 | 21 | 375 | 419 | -44 |
| 15 | Kiss My Endzone | 3 (1)º | 6 | 0 | 9 | 6 | 211 | 281 | -70 |
| 16 | Sacks & Six Packs | 2 | 6 | 0 | 6 | 15 | 221 | 282 | -61 |
| 17 | Back That Pass Up | 2 | 6 | 0 | 6 | 18 | 209 | 245 | -36 |
| 18 | Booty Pics | 2 | 6 (1)º | 0 | 5 | 15 | 204 | 232 | -28 |
| 19 | Beginner Plus Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Here 4 Beer | 7 | 0 | 0 | 21 | 95 | 343 | 199 | 144 |
| 2 | AMERICAN X | 6 | 1 | 0 | 18 | 90 | 281 | 209 | 72 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.