Flag Football Standings

🏈 Sunday 8v8 Coed Flag Football (Fall '26)

Sponsors

Beginner Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   The penetrators 2 0 0 6 3 85 20 65
2   Shit Kickers 2 1 0 6 3 120 59 61
3   Straw Hats 2 (1)º 0 0 6 3 62 6 56
4   Flag Hagz 2 0 0 6 3 78 26 52
5   Shit Blitz 2 0 0 6 6 89 42 47
6   Smokin' Punts 2 0 0 6 6 76 47 29
7   The Practice Squad 2 0 0 6 6 87 62 25
8   Hawt Dogz 2 0 0 6 3 85 73 12
9   Panthers 1 1 0 3 0 83 49 34
10   NUTMASTERS 1 1 0 3 0 84 67 17
11   Zero Flags Given 1 1 0 3 3 62 49 13
12   K.I.S.S. 1 1 0 3 0 67 60 7
13   Pardon the Interception (PTI) 1 1 0 3 0 73 67 6
14   Untouchaballs 1 1 0 3 0 73 79 -6
15   Stranger Flags 1 1 0 3 0 44 60 -16
16   Flags of Fury 1 (1)º 1 0 3 0 13 39 -26
17   Utah Raptors 1 1 0 3 0 36 72 -36
18   No Punt Intended - Liabenow 1 (1)º 1 0 3 0 6 62 -56
19   Sweet Digs 0 1 0 0 0 16 23 -7
20   Jon & Cait Field 8 0 1 0 0 0 30 39 -9
21   Big Larry & The Funky Bunch 0 2 0 0 0 71 97 -26
22   Thicc Six 0 2 0 0 0 41 79 -38
23   TACKLE DEEZ 0 3 0 0 0 14 149 -135
24   BLITZED 0 2 (1)º 0 -1 0 22 31 -9
25   Only Slants 0 2 (1)º 0 -1 0 23 51 -28
26   The Defenders 0 2 (1)º 0 -1 0 33 65 -32

Beginner Plus Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Mammoth Country 2 1 0 6 0 137 78 59
2   Fumblebees 2 0 0 6 3 89 31 58
3   Future Parents 2 1 0 6 0 113 68 45
4   Dawg Walkers 2 0 0 6 6 70 41 29
5   Minority Report 2 0 0 6 3 74 46 28
6   certified ball handlers 2 0 0 6 9 78 67 11
7   Victorious Secret 2 0 0 6 3 95 85 10
8   Little Willies 2 (1)º 0 0 6 0 39 30 9
9   Sassholes 2 0 0 6 3 91 86 5
10   Third and thirsty 2 1 0 6 0 65 68 -3
11   Proper Villains 1 1 0 3 0 82 63 19
12   CeeDeez TDz 1 1 0 3 6 94 85 9
13   Sacks & Six Packs 1 2 0 3 0 102 95 7
14   Back That Pass Up 1 1 0 3 0 72 68 4
15   Beers 0 1 0 0 0 49 51 -2
16   We Got Flags 0 2 0 0 0 26 40 -14
17   Kiss My Endzone 0 1 0 0 0 6 27 -21
18   Balls deep 0 2 0 0 0 36 66 -30
19   Sunday Scaries 0 3 0 0 0 89 136 -47
20   uniwave&shockcorn 0 3 0 0 0 70 124 -54
21   Taxidermists 0 2 0 0 0 22 113 -91
22   NERDS 0 2 (1)º 0 -1 0 22 53 -31

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Bombers 2 0 0 6 0 88 51 37
2   Dolls and Balls 1 1 0 3 0 68 66 2
3   Booty Pics 0 1 0 0 0 30 36 -6
4   No Punt Intended - Shalosky 0 2 0 0 0 61 96 -35

Intermediate Plus Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Here 4 Beer 1 0 0 3 3 38 24 14
2   AMERICAN X 1 1 0 3 3 50 62 -12
3   Intermediate Plus Scheduling 0 0 0 0 0 0 0 0
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.