| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Recess Rejects π₯ | 7 | 0 | 0 | 21 | 55 | 109 | 43 | 66 |
| 2 | Dream Team π₯ | 4 | 2 | 0 | 12 | 32 | 77 | 47 | 30 |
| 3 | Kicks & Giggles π₯ | 4 | 2 | 0 | 12 | 28 | 67 | 57 | 10 |
| 4 | The Runz π₯ | 3 | 2 | 1 | 10 | 12 | 85 | 66 | 19 |
| 5 | Julia Reagan's Revenge π₯ | 3 | 3 | 0 | 9 | 22 | 53 | 64 | -11 |
| 6 | Too Legit to Kick π₯ | 2 | 3 | 1 | 7 | 15 | 57 | 61 | -4 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | No Ragrets π₯ | 5 | 1 | 0 | 15 | 31 | 80 | 42 | 38 |
| 2 | Bunt Force Trauma π₯ | 5 | 1 | 0 | 15 | 29 | 67 | 50 | 17 |
| 3 | Ummm... We're Just Here for the Beer π₯ | 4 | 2 | 0 | 12 | 11 | 75 | 64 | 11 |
| 4 | Recking Balls π₯ | 3 | 3 | 0 | 9 | 27 | 68 | 81 | -13 |
| 5 | Gryffindrunk π₯ | 3 | 3 | 0 | 9 | 30 | 58 | 41 | 17 |
| 6 | Thirsty Pitches π₯ | 2 | 4 | 0 | 6 | 9 | 57 | 79 | -22 |
| 7 | Smoking Bunts π₯ | 2 | 4 | 0 | 6 | 6 | 65 | 101 | -36 |
| 8 | Drink Balls, Kick Beers π» π₯ | 1 | 5 | 0 | 3 | 9 | 40 | 62 | -22 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickolas Cage π₯ | 4 | 2 | 0 | 12 | 17 | 73 | 60 | 13 |
| 2 | Pitch Please π₯ | 3 | 3 | 0 | 9 | 28 | 72 | 74 | -2 |
| 3 | Kick-fil-a π₯ | 2 | 4 | 0 | 6 | 2 | 54 | 69 | -15 |
| 4 | Big Kick Energy π₯ | 1 | 6 | 0 | 3 | 1 | 48 | 99 | -51 |
| 5 | The Brainy Bunch π₯ | 0 | 6 | 1 | 1 | 0 | 84 | 113 | -29 |
| 6 | The UnstoppaBALLS π₯ | 0 | 5 | 1 | 1 | 0 | 41 | 79 | -38 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straight to Third Base OG | 5 | 0 | 1 | 16 | 54 | 45 | 23 | 22 |
| 2 | Sam We Am | 4 | 2 | 0 | 12 | 33 | 72 | 47 | 25 |
| 3 | Red Hot Chili Pitchers | 4 | 2 | 0 | 12 | 30 | 42 | 34 | 8 |
| 4 | Dawgs in Heat | 3 | 2 | 1 | 10 | 21 | 50 | 35 | 15 |
| 5 | Latter Day AINTS | 3 | 4 | 0 | 9 | 27 | 50 | 53 | -3 |
| 6 | Ball Me Maybe | 3 | 3 | 0 | 9 | 22 | 51 | 62 | -11 |
| 7 | Kickin Nuggets | 3 | 4 | 0 | 9 | 22 | 43 | 60 | -17 |
| 8 | Werewolf Bar Mitzvah | 2 | 4 | 0 | 6 | 16 | 61 | 60 | 1 |
| 9 | The Resting Flabongos | 2 | 4 | 0 | 6 | 12 | 35 | 40 | -5 |
| 10 | Jon & Cait Plus 8 | 2 | 4 | 0 | 6 | 15 | 39 | 54 | -15 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | OnlyFriends | 4 | 1 | 1 | 13 | 33 | 50 | 32 | 18 |
| 2 | Sit on my base | 4 | 2 | 0 | 12 | 25 | 30 | 25 | 5 |
| 3 | Kick Tease | 3 | 1 | 2 | 11 | 31 | 44 | 39 | 5 |
| 4 | Base Invaders | 3 | 2 | 1 | 10 | 28 | 56 | 46 | 10 |
| 5 | Victorious Secret | 3 | 3 | 0 | 9 | 24 | 41 | 46 | -5 |
| 6 | Your Base or Mine? | 2 | 3 | 1 | 7 | 13 | 42 | 53 | -11 |
| 7 | Agents of Chaos | 2 | 4 | 0 | 6 | 12 | 47 | 57 | -10 |
| 8 | Better From Behind | 0 | 4 | 3 | 3 | 0 | 44 | 54 | -10 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straight to Third Base | 5 | 1 | 0 | 15 | 45 | 33 | 21 | 12 |
| 2 | Cool Kicks | 4 | 2 | 0 | 12 | 21 | 63 | 57 | 6 |
| 3 | Bangarang | 4 | 2 | 0 | 12 | 21 | 43 | 49 | -6 |
| 4 | Bad News Beers | 3 | 3 | 0 | 9 | 9 | 49 | 48 | 1 |
| 5 | Underdawgs | 2 | 4 | 0 | 6 | 3 | 53 | 48 | 5 |
| 6 | Funky Butt Lovin | 2 | 4 | 0 | 6 | 12 | 41 | 41 | 0 |
| 7 | Utah Kickball Club | 2 | 4 | 0 | 6 | 6 | 38 | 41 | -3 |
| 8 | Kicky Bobby | 0 | 6 | 0 | 0 | 0 | 33 | 87 | -54 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | I'd Kick That! | 4 | 1 | 1 | 13 | 37 | 41 | 21 | 20 |
| 2 | OG Underdawgs | 4 | 1 | 1 | 13 | 33 | 39 | 19 | 20 |
| 3 | Anacondas | 4 | 2 | 0 | 12 | 27 | 39 | 19 | 20 |
| 4 | L7 Wee - Kneesβ | 1 | 5 | 0 | 3 | 13 | 29 | 50 | -21 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.