| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLC Wizards | 5 | 1 | 0 | 15 | 42 | 392 | 274 | 118 |
| 2 | Band of Ballers | 5 | 1 | 0 | 15 | 36 | 347 | 285 | 62 |
| 3 | Ball to Action | 4 | 2 | 0 | 12 | 30 | 291 | 271 | 20 |
| 4 | LATTER DAY ‘AINTS | 4 | 2 | 0 | 12 | 24 | 258 | 263 | -5 |
| 5 | Basketball Jones | 3 | 3 | 0 | 9 | 21 | 293 | 268 | 25 |
| 6 | Ninjas | 3 | 3 | 0 | 9 | 27 | 264 | 279 | -15 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slam Dunk | 2 | 4 | 0 | 6 | 3 | 306 | 280 | 26 |
| 2 | Ridgemont Wolves | 2 | 4 | 0 | 6 | 9 | 229 | 286 | -57 |
| 3 | The Ragtags | 2 | 4 | 0 | 6 | 6 | 274 | 345 | -71 |
| 4 | Swish Kabobs* | 1 | 5 | 0 | 3 | 0 | 285 | 320 | -35 |
| 5 | Basket Hounds* | 1 | 5 | 0 | 3 | 6 | 252 | 372 | -120 |
| 6 | Sweet Swishers | 0 | 6 | 0 | 0 | 0 | 197 | 347 | -150 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | SLC Shrimps | 5 (1)º | 1 | 0 | 15 | 27 | 324 | 257 | 67 |
| 2 | utah ballers | 4 | 2 | 0 | 12 | 15 | 251 | 240 | 11 |
| 3 | Stranger Threes | 3 (1)º | 4 | 0 | 9 | 17 | 286 | 349 | -63 |
| 4 | The Matthew Dellave-Divas | 2 | 4 | 0 | 6 | 0 | 305 | 300 | 5 |
| 5 | Hoops! I Did It Again | 2 | 4 | 0 | 6 | 3 | 265 | 329 | -64 |
| 6 | Beginner Plus Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Teachers Basketball | 0 | 6 | 0 | 0 | 0 | 296 | 452 | -156 |
| 8 | NERDS | 0 | 6 (3)º | 0 | -3 | 0 | 115 | 133 | -18 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sploosh | 6 | 0 | 0 | 18 | 59 | 386 | 295 | 91 |
| 2 | Ally Poop | 6 (2)º | 1 | 0 | 18 | 33 | 312 | 251 | 61 |
| 3 | Bucket Getters | 5 | 1 | 0 | 15 | 24 | 360 | 255 | 105 |
| 4 | Volleyball Was Full | 4 | 2 | 0 | 12 | 30 | 429 | 346 | 83 |
| 5 | Hoop Hooligans | 4 | 2 (1)º | 0 | 11 | 36 | 336 | 273 | 63 |
| 6 | The Court Jesters* | 3 | 3 | 0 | 9 | 15 | 367 | 350 | 17 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.