| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dude, Where's My Dart? | 8 | 2 | 0 | 24 | 106 | 20 | 10 | 10 |
| 2 | Darts on a Plane | 8 | 1 | 0 | 24 | 106 | 17 | 10 | 7 |
| 3 | Flight Crew | 6 | 3 | 0 | 18 | 71 | 15 | 12 | 3 |
| 4 | The Quorum of the 301 | 6 | 4 (1)º | 0 | 17 | 66 | 14 | 13 | 1 |
| 5 | Dart Bags | 5 | 4 | 0 | 15 | 48 | 14 | 13 | 1 |
| 6 |
|
5 | 3 | 0 | 15 | 62 | 13 | 11 | 2 |
| 7 | Pint Point Precision | 5 (1)º | 4 (1)º | 0 | 14 | 82 | 13 | 8 | 5 |
| 8 | Ouch! | 5 | 3 (1)º | 0 | 14 | 48 | 14 | 7 | 7 |
| 9 | Planet Terror | 4 (2)º | 4 | 0 | 12 | 49 | 9 | 9 | 0 |
| 10 | Tips out for Harambe | 4 | 6 | 0 | 12 | 48 | 12 | 17 | -5 |
| 11 | Darticles | 4 | 5 (1)º | 0 | 11 | 60 | 13 | 11 | 2 |
| 12 | Darty Rotten Scoundrels | 3 | 5 | 0 | 9 | 32 | 11 | 13 | -2 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wall Decorators | 5 (1)º | 5 | 0 | 15 | 53 | 14 | 13 | 1 |
| 2 | Just The Tip | 4 (1)º | 6 | 0 | 12 | 24 | 13 | 14 | -1 |
| 3 | Revenge of the Free Agents | 4 | 5 | 0 | 12 | 31 | 12 | 14 | -2 |
| 4 | New Dart, Who Dis? | 4 (1)º | 6 | 0 | 12 | 27 | 10 | 17 | -7 |
| 5 | Projectile Dysfunction | 2 | 7 (1)º | 0 | 5 | 33 | 10 | 14 | -4 |
| 6 | Lucky Penny | 0 | 8 (1)º | 0 | -1 | 0 | 2 | 19 | -17 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiddler’s Shafts | 5 (1)º | 5 | 0 | 15 | 43 | 15 | 12 | 3 |
| 2 | Best of the Best | 3 (1)º | 8 | 0 | 9 | 22 | 10 | 20 | -10 |
| 3 | Tounge Punch the Dart Box | 3 | 6 (1)º | 0 | 8 | 30 | 8 | 15 | -7 |
| 4 | Dart Lake City Steel Tip Syndicate | 2 | 6 | 0 | 6 | 14 | 7 | 17 | -10 |
| 5 | Double 7s | 2 | 7 (1)º | 0 | 5 | 26 | 6 | 17 | -11 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darty Old Men | 8 | 2 | 0 | 24 | 104 | 19 | 11 | 8 |
| 2 | Dart Lords | 6 | 3 | 0 | 18 | 58 | 17 | 10 | 7 |
| 3 | Who Darted? | 6 | 3 | 0 | 18 | 86 | 17 | 10 | 7 |
| 4 | Ojo del Toro | 5 | 3 | 0 | 15 | 43 | 13 | 11 | 2 |
| 5 | Triple In, Triple Out | 5 | 3 | 0 | 15 | 71 | 17 | 7 | 10 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.