Indoor Volleyball Standings

🏐 Tues 6v6 Coed Indoor Volleyball (Winter '26)

Sponsors

Beginner Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sets in the City 6 1 0 18 58 12 5 7
2   Ace Invaders 6 1 0 18 71 13 4 9
3   Bumpin That 5 1 1 16 57 11 6 5
4   Calm yo tips 4 2 1 13 18 10 7 3
5   Swingers Club 4 3 0 12 27 10 7 3
6   Big Dig Energy 4 3 0 12 24 10 7 3
7   Beginner Scheduling 0 0 0 0 0 0 0 0

Novice Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   CrossFires 4 3 0 12 24 10 6 4
2   Moon ball 4 3 0 12 33 10 8 2
3   Two Bump Chumps 4 3 0 12 21 10 8 2
4   Hidden Volley Ranch 4 3 0 12 24 8 6 2
5   Ballbarians 2 5 0 6 15 6 11 -5
6   Can Ya Dig It 1 6 0 3 3 3 12 -9
7   Tesla's Team (Named for scientist not car) 1 7 0 3 3 4 14 -10
8   Pink Pony Club 1 6 0 3 3 2 13 -11
9   One Hit Wonders 0 7 0 0 0 1 14 -13

Beginner+ Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Spike & Serve 6 1 0 18 51 13 5 8
2   Casual Sets 6 1 0 18 60 13 5 8
3   Drink and Dive 5 2 0 15 39 12 5 7
4   Bump Force Trauma 4 3 0 12 27 9 8 1
5   Winter Spikers 4 3 0 12 39 9 10 -1
6   Block Party 4 (2)º 5 0 12 21 6 11 -5
7   Another Bump Please 3 4 0 9 27 9 8 1
8   We Dig It! 3 4 0 9 24 8 10 -2
9   Chavez 3 (1)º 5 0 9 15 6 10 -4
10   We’ve Been Over-served 2 5 0 6 9 7 11 -4
11   Net Breakers 2 5 0 6 12 7 12 -5
12   Chonk and Block 2 5 0 6 21 6 12 -6

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sammy’s Sloots 6 1 0 18 69 13 5 8
2   Balls In Play 6 1 0 18 51 12 5 7
3   Volley Llamas 5 2 0 15 33 11 5 6
4   Consensual Sets 5 2 0 15 48 10 6 4
5   I’d Hit That 4 3 0 12 39 9 7 2
6   Three-Legged Chihuahuas 4 3 0 12 42 10 9 1
7   Little Stitious 4 3 0 12 36 11 10 1
8   Scrap City 2 5 0 6 9 7 11 -4
9   Set Snipers 2 5 0 6 9 6 10 -4
10   Blockheads 1 6 0 3 6 5 12 -7
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.