| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corn Studs | 7 | 2 (1)º | 0 | 20 | 60 | 14 | 3 | 11 |
| 2 | Next Thursday | 5 | 4 | 0 | 15 | 57 | 14 | 10 | 4 |
| 3 | Corn To Be Wild | 5 | 4 (1)º | 0 | 14 | 31 | 11 | 8 | 3 |
| 4 | Throe bags | 5 (2)º | 5 (1)º | 0 | 14 | 65 | 7 | 11 | -4 |
| 5 | Here to drink! | 4 (1)º | 5 | 0 | 12 | 40 | 8 | 10 | -2 |
| 6 |
|
4 | 4 (1)º | 0 | 11 | 31 | 10 | 8 | 2 |
| 7 |
|
3 (1)º | 7 | 0 | 9 | 18 | 7 | 14 | -7 |
| 8 |
|
3 (2)º | 6 | 0 | 9 | 11 | 3 | 12 | -9 |
| 9 | The Stalking Dead | 3 (1)º | 6 (1)º | 0 | 8 | 11 | 5 | 10 | -5 |
| 10 | Apres Throw | 1 | 8 (2)º | 0 | 1 | 9 | 3 | 12 | -9 |
| 11 | Kornhole Kittens | 1 | 7 (2)º | 0 | 1 | 9 | 2 | 12 | -10 |
| 12 | Beginner Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hole Enchiladas | 7 (2)º | 1 | 0 | 21 | 85 | 10 | 3 | 7 |
| 2 | The Corn Supremacy | 7 (2)º | 6 (1)º | 0 | 20 | 76 | 11 | 11 | 0 |
| 3 | Sack Attack | 7 (1)º | 4 (1)º | 0 | 20 | 88 | 12 | 10 | 2 |
| 4 |
|
6 | 2 | 0 | 18 | 66 | 14 | 5 | 9 |
| 5 | Cornballers | 6 (3)º | 3 | 0 | 18 | 66 | 7 | 7 | 0 |
| 6 | You betcha bags | 6 (1)º | 3 (1)º | 0 | 17 | 74 | 12 | 7 | 5 |
| 7 | Consensual Bagging | 5 (1)º | 3 | 0 | 15 | 36 | 8 | 8 | 0 |
| 8 | Big Bag Theory | 5 (4)º | 5 | 0 | 15 | 13 | 3 | 11 | -8 |
| 9 | Bilbo Baggins | 5 | 4 (1)º | 0 | 14 | 68 | 11 | 7 | 4 |
| 10 | Bean Baggers | 4 (2)º | 5 | 0 | 12 | 32 | 6 | 12 | -6 |
| 11 |
|
4 (2)º | 4 (3)º | 0 | 9 | 48 | 4 | 2 | 2 |
| 12 | Squeak&Mads | 2 | 6 | 0 | 6 | 20 | 5 | 15 | -10 |
| 13 | Swamp House | 1 (1)º | 7 (3)º | 0 | 0 | 20 | 1 | 8 | -7 |
| 14 | Baggin’ Rights | 1 (1)º | 8 (3)º | 0 | 0 | 10 | 1 | 10 | -9 |
| 15 | Hash Slinging Slashers | 1 | 7 (4)º | 0 | -1 | 20 | 2 | 6 | -4 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glide And Slide | 9 (1)º | 1 | 0 | 27 | 84 | 16 | 4 | 12 |
| 2 | The Gunn Show | 6 | 2 | 0 | 18 | 96 | 12 | 6 | 6 |
| 3 |
|
6 | 5 | 0 | 18 | 71 | 14 | 11 | 3 |
| 4 | Amateur Cornstars | 5 | 4 | 0 | 15 | 50 | 13 | 10 | 3 |
| 5 | The Big Al's | 4 (1)º | 5 | 0 | 12 | 47 | 7 | 12 | -5 |
| 6 | TnT | 3 (1)º | 5 | 0 | 9 | 28 | 8 | 10 | -2 |
| 7 | Two Sacks, One Hole | 3 | 4 (1)º | 0 | 8 | 12 | 7 | 8 | -1 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 Baggers-anonymous | 9 | 0 | 0 | 27 | 124 | 20 | 1 | 19 |
| 2 | Sack2Sack | 7 (1)º | 2 | 0 | 21 | 65 | 13 | 5 | 8 |
| 3 |
|
4 | 5 | 0 | 12 | 44 | 10 | 12 | -2 |
| 4 | Hole Assassins | 4 | 5 (2)º | 0 | 10 | 36 | 10 | 7 | 3 |
| 5 | I'd hit that! | 3 | 5 | 0 | 9 | 6 | 7 | 10 | -3 |
| 6 | Intermediate Plus Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.