Flag Football Standings

๐Ÿˆ Sunday 8v8 Coed Flag Football (Spring '26)

Sponsors

Beginner A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sassholes 10 (1)º 1 0 30 123 374 287 87
2   Flag Hagz 8 2 0 24 120 421 335 86
3   Bitch Tits 7 1 0 21 106 316 188 128
4   Fumblebees 6 2 0 18 72 323 208 115
5   Pull Me For A Good Time 6 3 0 18 80 351 265 86
6   Untouchaballs 6 (1)º 4 0 18 39 231 221 10
7   Tream Deam 5 3 0 15 52 328 251 77
8   Shit Kickers 5 3 0 15 57 315 246 69
9   NUTMASTERS 5 4 0 15 42 304 276 28
10   Back That Pass Up 4 6 0 12 53 304 347 -43
11   Jon & Cait Field 8 4 5 0 12 36 303 272 31
12   Bomb Squad 4 5 (1)º 0 11 50 262 236 26
13   Panthers 0 8 0 0 0 184 318 -134
14   Pass the Icy Hot 0 7 (1)º 0 -1 0 174 253 -79

Beginner B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Shit blitz 6 3 0 18 61 274 241 33
2   The Practice Squad 6 3 0 18 69 267 256 11
3   K.I.S.S. 5 (1)º 5 0 15 61 226 223 3
4   Pass and furious 5 4 (1)º 0 14 52 268 235 33
5   Sacks in the City 3 6 0 9 24 270 256 14
6   Blitz and Giggles 2 5 1 7 21 207 284 -77

Novice Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Pardon the Interception 5 4 0 15 45 299 216 83
2   Little Willies 5 (1)º 5 0 15 37 254 317 -63
3   Fumble This 4 4 0 12 47 224 257 -33
4   Utah Raptors 4 (1)º 6 0 12 21 178 278 -100
5   Only Slants 4 (1)º 4 0 12 27 165 281 -116
6   Serving Punt 3 (1)º 6 (2)º 0 7 12 113 168 -55
7   End Zoners 2 (1)º 7 (1)º 1 6 7 130 246 -116
8   Room 40 2 8 (1)º 0 5 0 209 234 -25
9   Team Korea 1 7 (1)º 0 2 5 131 328 -197
10   The Greasy Stranglers 0 8 0 0 0 201 298 -97

Beginner Plus A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Future Parents 9 0 0 27 119 400 286 114
2   Nick Cannon presents...The Black Squad 6 3 0 18 71 355 276 79
3   Straw Hats 6 3 0 18 57 352 280 72
4   Dawg Walkers 6 2 0 18 61 313 261 52
5   Certified Ball Handlers 5 3 0 15 42 281 285 -4
6   Fridgid Female Dogs 4 4 0 12 42 302 269 33
7   Wasatch Geriatrics 4 5 0 12 35 361 351 10
8   Blitz of Glory 4 5 0 12 51 284 322 -38

Beginner Plus B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Mammoth Country 7 (1)º 3 0 21 55 389 309 80
2   CeeDeez TDz 6 (1)º 4 0 18 50 324 364 -40
3   Dolls and Balls 3 6 0 9 33 277 303 -26
4   Big Larry and the Funky Bunch 3 6 0 9 24 298 327 -29
5   Smokin' Punts 2 6 0 6 15 249 325 -76
6   Victorious Secret 2 (1)º 6 0 6 16 216 306 -90
7   Interception intervention 2 6 (1)º 0 5 4 214 312 -98
8   The Mighty Flabongos 2 6 (2)º 0 4 15 187 217 -30

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Minority Report 6 (1)º 2 0 18 62 350 242 108
2   Bombers 5 5 0 15 57 422 371 51
3   No Punt Intended 5 4 0 15 51 360 367 -7
4   Booty Pics 4 5 0 12 27 334 349 -15
5   Utah County Inmate Reintegration Program 2 6 0 6 15 212 328 -116
6   Wait, this isnโ€™t volleyball? 2 6 0 6 27 274 334 -60

Intermediate Plus Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sting Island 7 1 0 21 108 346 267 79
2   AMERICAN X 7 2 0 21 82 393 275 118
3   Here 4 Beer 5 3 (1)º 0 14 63 307 259 48
4   Scheduling 0 0 0 0 0 0 0 0
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.