Kickball Standings

πŸ”΄ Wednesday 10v10 Coed Kickball (Spring '26) πŸ”΄

Sponsors

Beginner Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Subpoena Coladas πŸ’₯ 7 1 1 22 95 113 60 53
2   Ballsagna πŸ’₯ 7 3 0 21 90 115 75 40
3   Kick Tease πŸ’₯ 6 3 0 18 74 90 67 23
4   Ball Me Maybe πŸ’₯ 6 3 0 18 89 113 92 21
5   Sons of pitches πŸ’₯ 5 2 1 16 66 89 82 7
6   Balls & Dolls πŸ’₯ 5 3 0 15 59 81 61 20
7   Jell-O Shawties πŸ’₯ 5 3 0 15 65 99 96 3
8   Runs of VTach πŸ’₯ 4 4 1 13 26 80 78 2
9   Beer Pressure πŸ’₯ 4 5 1 13 50 90 99 -9
10   Gays and Theys πŸ’₯ 4 4 0 12 57 79 97 -18
11   The Untouchaballs πŸ’₯ 3 4 1 10 32 83 69 14
12   Kickball is My Kink πŸ’₯ 2 4 2 8 19 70 65 5

Beginner+ B Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Nobody’s Gettin’ Drafted 4 5 0 12 39 65 77 -12
2   Ball Bustera 3 6 0 9 21 73 107 -34
3   Old but still kickin!! 2 6 0 6 12 70 94 -24
4   Average Joe's 1 7 0 3 12 51 93 -42

Novice Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   The Ramen Girls πŸ’₯ 5 5 0 15 43 89 104 -15
2   Rubber Ruckus πŸ’₯ 5 5 0 15 37 96 101 -5
3   Achy Breaky Hamstrings πŸ’₯ 4 4 0 12 27 64 67 -3
4   The Inglorious Kickers πŸ’₯ 3 (1)º 4 1 10 30 54 50 4
5   The Bestest Kickballers Ever πŸ’₯ 3 5 0 9 27 76 79 -3
6   Recess Squad πŸ’₯ 3 5 0 9 15 69 85 -16
7   Kick Sass πŸ’₯ 1 7 0 3 0 67 138 -71
8   Pavlov's Pups πŸ’₯ 0 8 (1)º 0 -1 0 59 111 -52

Beginner+ A Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Straight To Third Base 8 1 0 24 92 85 42 43
2   Base Invaders 7 3 0 21 66 101 79 22
3   Kicks & Giggles 5 3 1 16 46 69 46 23
4   Flaming Ligers 5 2 1 16 57 86 70 16
5   Recking Balls 3 5 0 9 31 65 65 0
6   Cranky Cows 2 5 1 7 21 39 48 -9

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Bukicke 8 1 0 24 106 81 58 23
2   Drinking practice 🍻 7 2 0 21 63 61 38 23
3   Loose in the Caboose 6 4 0 18 63 104 71 33
4   Les Bunt Pirates 5 3 1 16 36 64 66 -2
5   Bangarang... 4 3 1 13 45 43 48 -5
6   Jon & Cait Plus 8 4 4 0 12 41 52 44 8
7   Kicktators 4 6 0 12 35 84 84 0
8   Suck My Kick 3 5 1 10 22 46 51 -5
9   Let's Roll 3 4 1 10 21 53 59 -6
10   Murder Crew 2 6 0 6 10 36 65 -29
11   We got the runs 1 7 0 3 3 29 63 -34
12   Kickonomics 1 7 0 3 24 48 75 -27

Intermediate+ Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Anacondas 7 0 1 22 89 67 31 36
2   Underdawgs 4 4 0 12 24 53 51 2
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.