Kickball Standings

πŸ”΄ Thursday 10v10 Coed Kickball (Spring '26) πŸ”΄

Sponsors

Beginner Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Your base or mine? πŸ’₯ 2 0 0 6 6 29 15 14
2   Smokin Bunts πŸ’₯ 2 0 0 6 1 24 11 13
3   Recess Rejects πŸ’₯ 2 0 0 6 6 16 6 10
4   This Is The Base πŸ’₯ 2 0 0 6 0 21 12 9
5   The Runz πŸ’₯ 2 0 0 6 3 33 24 9
6   Horse πŸ’₯ 2 (1)º 0 0 6 0 15 13 2
7   Dill Kickles πŸ’₯ 1 0 0 3 3 16 6 10
8   Will Pay Refs for Wins πŸ’₯ 1 1 0 3 3 30 22 8
9   Dumps πŸ’₯ 1 1 0 3 3 24 19 5
10   Thirsty Pitches πŸ’₯ 1 1 0 3 0 13 11 2
11   KICK-U (CICU) πŸ’₯ 1 1 0 3 3 20 19 1
12   The Incrediballs πŸ’₯ 1 1 0 3 0 21 20 1
13   Stranger Danger πŸ’₯ 1 2 0 3 3 39 39 0
14   United States of Kicking Balls πŸ’₯ 1 1 0 3 3 17 22 -5
15   Kicks in the City πŸ’₯ 1 1 0 3 0 11 18 -7
16   Untouchaballs πŸ’₯ 1 1 0 3 0 9 17 -8
17   Brainy Bunch πŸ’₯ 1 2 0 3 3 29 44 -15
18   Umm πŸ’₯ 0 0 1 1 0 19 19 0
19   Gryffindrunk πŸ’₯ 0 1 1 1 0 25 28 -3
20   Beginner Scheduling 0 0 0 0 0 0 0 0
21   OBAMA πŸ’₯ 0 2 0 0 0 16 18 -2
22   TBD πŸ’₯ 0 1 0 0 0 14 19 -5
23   Getting Sweaty and Kicking Balls πŸ’₯ 0 2 0 0 0 15 25 -10
24   Bangarang πŸ’₯ 0 2 0 0 0 10 32 -22
25   Cottonwood Kickaholics πŸ’₯ 0 3 (1)º 0 -1 0 12 19 -7

Beginner+ Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Below Average Snowpackers 3 0 0 9 3 33 13 20
2   Chug Norris 2 0 0 6 3 19 7 12
3   Kickin Nuggets 2 0 0 6 6 14 4 10
4   Wasting Time 2 0 0 6 0 21 13 8
5   The Mighty Flabongo's 2 0 0 6 3 10 3 7
6   Victorious Secret 2 (1)º 0 0 6 0 9 8 1
7   Bawdy Single Entendre 1 1 0 3 0 24 14 10
8   Agents of Chaos 1 0 0 3 3 15 9 6
9   Base Invaders 1 1 0 3 0 17 17 0
10   Resting Pitch Face 1 2 0 3 0 20 20 0
11   Kiss my Base 1 1 0 3 0 12 12 0
12   Kicky Bobby 1 1 0 3 3 7 10 -3
13   We Got The Runs 1 (1)º 2 0 3 0 13 28 -15
14   Beginner Plus Scheduling 0 0 0 0 0 0 0 0
15   Latter Day AINTS 0 1 0 0 0 11 12 -1
16   Too Legit to Kick 0 2 0 0 0 16 18 -2
17   Straight To Third Base 0 1 0 0 0 5 8 -3
18   Werewolf Bar Mitzvah 0 2 0 0 0 12 19 -7
19   Alcoballics Reibsamen 0 2 0 0 0 14 27 -13
20   Ballers 0 2 0 0 0 10 24 -14
21   worm burners 0 2 0 0 0 9 30 -21
22   NERDS 0 2 (2)º 0 -2 0 0 0 0

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Kickelob Ultra 3 0 0 9 10 53 19 34
2   Utah Kickball Club 2 0 0 6 3 17 9 8
3   Do Better United 2 0 0 6 0 15 7 8
4   Uni-Balls 2 0 0 6 3 18 11 7
5   New Kicks on the Block 1 0 1 4 0 19 11 8
6   Nebraska Snowstorms 1 1 1 4 3 21 33 -12
7   Bunting Uglies 1 1 0 3 0 21 13 8
8   Underdawgs (OG's) 1 0 0 3 0 10 5 5
9   Highly Questionable 1 1 0 3 0 14 13 1
10   Shred Bundy 1 1 0 3 0 14 21 -7
11   Hold my beer, watch this 1 1 0 3 0 17 26 -9
12   Bad News Beers 0 1 0 0 0 10 12 -2
13   Kickin Assassins 0 2 0 0 0 14 21 -7
14   Ballsagna 0 2 0 0 0 11 19 -8
15   Kick me baby one more time 0 2 0 0 0 9 22 -13
16   Kicks & giggles 0 2 0 0 0 9 25 -16

Advanced Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Anacondas 2 1 0 6 6 17 17 0
2   I'd Kick That! 1 0 1 4 6 13 7 6
3   Underdawgs 1 1 0 3 3 8 10 -2
4   Funky Butt Lovin 1 2 0 3 1 17 18 -1
5   Pitches Be Crazy 0 1 1 1 0 9 12 -3
6   Advanced Scheduling 0 0 0 0 0 0 0 0
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.