| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham Sandwiches | 7 | 1 | 1 | 22 | 82 | 32 | 17 | 15 |
| 2 | Soccer Team | 6 | 2 | 1 | 19 | 63 | 40 | 26 | 14 |
| 3 | Flower Power Princesses | 5 | 3 | 0 | 15 | 30 | 28 | 22 | 6 |
| 4 | Turf Heroes | 4 | 5 | 0 | 12 | 39 | 20 | 23 | -3 |
| 5 | Galacticos Salt Lake | 3 (1)º | 6 | 0 | 9 | 11 | 6 | 24 | -18 |
| 6 | Net Six and Chill | 2 | 5 | 1 | 7 | 13 | 16 | 20 | -4 |
| 7 | Ur Mom’s Favorite | 1 | 7 | 0 | 3 | 9 | 7 | 36 | -29 |
| 8 | Beer Goggles | 1 | 7 (2)º | 0 | 1 | 9 | 6 | 16 | -10 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Relegated FC | 8 | 3 | 0 | 24 | 71 | 28 | 12 | 16 |
| 2 | Fat n Slow | 7 | 3 | 0 | 21 | 76 | 16 | 11 | 5 |
| 3 | WOWMOM | 6 | 1 | 1 | 19 | 73 | 18 | 7 | 11 |
| 4 | Biohazard United | 4 | 3 | 1 | 13 | 49 | 22 | 10 | 12 |
| 5 | Brewventus | 3 | 3 | 2 | 11 | 17 | 14 | 14 | 0 |
| 6 | Grass Stains | 3 (1)º | 4 | 2 | 11 | 17 | 13 | 15 | -2 |
| 7 | Ball Hogs | 0 | 7 | 1 | 1 | 0 | 4 | 17 | -13 |
| 8 | Beginner Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Sentimental | 6 | 4 | 0 | 18 | 49 | 21 | 18 | 3 |
| 2 | Free Radicals | 4 | 5 | 0 | 12 | 38 | 18 | 19 | -1 |
| 3 | Hot Shot part deux | 3 | 6 | 1 | 10 | 18 | 19 | 24 | -5 |
| 4 | NERDS | 2 | 5 | 1 | 7 | 28 | 11 | 16 | -5 |
| 5 | Utah Yetis | 1 | 7 | 0 | 3 | 7 | 11 | 28 | -17 |
| 6 | Intermediate Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turtles | 8 | 0 | 2 | 26 | 86 | 18 | 5 | 13 |
| 2 | Inversion United | 5 | 2 | 3 | 18 | 58 | 9 | 5 | 4 |
| 3 | Game of Throw-ins | 4 | 2 | 2 | 14 | 43 | 15 | 10 | 5 |
| 4 | Dino Snooze FC | 3 | 3 | 3 | 12 | 26 | 7 | 6 | 1 |
| 5 | Net Knockers | 3 | 2 | 3 | 12 | 33 | 12 | 12 | 0 |
| 6 | Ngololol | 2 | 5 | 1 | 7 | 21 | 12 | 10 | 2 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.