| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Drinks Minimum | 7 | 1 | 1 | 22 | 81 | 26 | 8 | 18 |
| 2 | Bells of the ball FC | 6 | 1 | 2 | 20 | 59 | 28 | 15 | 13 |
| 3 | Inter(Not)Mountain | 5 | 3 | 0 | 15 | 34 | 30 | 23 | 7 |
| 4 | 2.1% chihuahua | 4 | 4 | 1 | 13 | 42 | 25 | 24 | 1 |
| 5 | Real Salty | 2 | 4 | 2 | 8 | 29 | 14 | 18 | -4 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Messi Pitches | 7 | 2 | 0 | 21 | 70 | 47 | 17 | 30 |
| 2 | All Up In Your Beehive | 5 | 1 | 3 | 18 | 65 | 21 | 11 | 10 |
| 3 | Half Time Heroes | 5 | 3 | 1 | 16 | 44 | 22 | 18 | 4 |
| 4 | Ball Kickers | 4 | 3 | 1 | 13 | 41 | 16 | 21 | -5 |
| 5 | Goal Getters | 2 | 5 | 2 | 8 | 12 | 12 | 18 | -6 |
| 6 | Goal Diggers | 2 | 6 | 0 | 6 | 24 | 11 | 28 | -17 |
| 7 | Scared Shotless | 2 | 7 | 0 | 6 | 10 | 17 | 26 | -9 |
| 8 | Rootin tootin booters | 1 | 6 | 1 | 4 | 21 | 17 | 33 | -16 |
| 9 | Beginner Plus Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grass Stains | 6 | 3 | 0 | 18 | 47 | 14 | 12 | 2 |
| 2 | Friendly friends | 4 | 5 (1)º | 1 | 12 | 24 | 17 | 22 | -5 |
| 3 | Zebras | 3 | 4 | 2 | 11 | 12 | 17 | 18 | -1 |
| 4 | Goofy Goobers | 2 | 5 | 1 | 7 | 12 | 22 | 33 | -11 |
| 5 | Net Flicks | 2 | 7 | 0 | 6 | 13 | 11 | 31 | -20 |
| 6 | Shin Guardians | 1 (1)º | 5 | 2 | 5 | 12 | 6 | 20 | -14 |
| 7 | Pique Blinders | 0 | 8 | 0 | 0 | 0 | 11 | 35 | -24 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pop Lock and Drop Kick | 7 | 1 | 1 | 22 | 94 | 25 | 12 | 13 |
| 2 | Kickalobe Ultra | 7 | 3 | 0 | 21 | 80 | 20 | 18 | 2 |
| 3 | Camp Rock | 6 | 1 | 1 | 19 | 51 | 27 | 9 | 18 |
| 4 | Ball Busters | 5 | 1 | 2 | 17 | 44 | 28 | 9 | 19 |
| 5 | Disco Snails | 4 | 3 | 1 | 13 | 46 | 11 | 11 | 0 |
| 6 | Utah's Only Happy Hour | 4 | 5 | 0 | 12 | 36 | 21 | 18 | 3 |
| 7 | Rampage United | 3 | 5 | 1 | 10 | 30 | 14 | 16 | -2 |
| 8 | Razzia | 3 | 5 | 0 | 9 | 21 | 24 | 29 | -5 |
| 9 | Netcetera | 3 | 5 | 0 | 9 | 26 | 18 | 19 | -1 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.