| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corn to be wild | 8 | 1 | 0 | 24 | 108 | 20 | 4 | 16 |
| 2 | Bag Street Boys | 7 (1)º | 2 | 0 | 21 | 83 | 14 | 7 | 7 |
| 3 | The corn holios | 7 | 3 | 0 | 21 | 70 | 16 | 12 | 4 |
| 4 | The Hole Shebang | 6 | 2 | 0 | 18 | 51 | 13 | 6 | 7 |
| 5 | Wasatch Sack Pack | 6 | 4 | 0 | 18 | 51 | 15 | 10 | 5 |
| 6 | Buckeyes | 5 | 4 | 0 | 15 | 60 | 12 | 9 | 3 |
| 7 | Big Baller Bags | 5 | 3 (1)º | 0 | 14 | 48 | 11 | 5 | 6 |
| 8 | Corny Gals | 4 | 4 | 0 | 12 | 45 | 12 | 10 | 2 |
| 9 | Bean Machine | 3 | 5 | 0 | 9 | 18 | 9 | 12 | -3 |
| 10 | shuck it and chuck it | 2 | 5 | 0 | 6 | 24 | 5 | 12 | -7 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caaarn Queens | 5 | 6 | 0 | 15 | 33 | 12 | 16 | -4 |
| 2 | Hanshole & Grethole | 4 | 3 | 0 | 12 | 48 | 10 | 9 | 1 |
| 3 | Throw-Do Baggins | 3 | 5 | 0 | 9 | 24 | 10 | 10 | 0 |
| 4 | Cob Mob | 3 | 5 | 0 | 9 | 18 | 9 | 13 | -4 |
| 5 | Women Corned | 3 | 5 | 0 | 9 | 12 | 6 | 11 | -5 |
| 6 | Ronny McD & the Hamburglar | 3 | 7 | 0 | 9 | 9 | 6 | 17 | -11 |
| 7 | Children of the Corn | 1 | 6 | 0 | 3 | 9 | 4 | 12 | -8 |
| 8 | Kelcee & The Sunshine Band | 1 | 6 | 0 | 3 | 0 | 5 | 13 | -8 |
| 9 | Beginner B Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cornish Hens | 0 | 9 | 0 | 0 | 0 | 0 | 23 | -23 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornstars | 7 | 2 | 0 | 21 | 96 | 20 | 6 | 14 |
| 2 | Me So Corny | 6 | 3 | 0 | 18 | 45 | 16 | 8 | 8 |
| 3 | Keepers of the hole | 6 | 4 | 0 | 18 | 66 | 18 | 10 | 8 |
| 4 | Hole Patrol | 6 | 2 | 0 | 18 | 63 | 14 | 7 | 7 |
| 5 | Sack Tappers | 5 | 3 | 0 | 15 | 69 | 12 | 10 | 2 |
| 6 | Game of Throws | 5 | 5 | 0 | 15 | 51 | 15 | 13 | 2 |
| 7 | Shuck You Too | 4 | 4 | 0 | 12 | 30 | 9 | 11 | -2 |
| 8 | The Cornholics | 3 | 6 | 0 | 9 | 21 | 12 | 13 | -1 |
| 9 | Star Bags | 3 | 5 | 0 | 9 | 33 | 8 | 13 | -5 |
| 10 | Board Assassins | 2 | 6 | 0 | 6 | 12 | 6 | 17 | -11 |
| 11 | Natural Corn Killers | 2 | 6 | 0 | 6 | 24 | 5 | 18 | -13 |
| 12 | The Diamond Dogs | 1 | 7 | 0 | 3 | 6 | 3 | 20 | -17 |
| 13 | Corn on the Cob | 1 | 7 | 0 | 3 | 15 | 2 | 19 | -17 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Provo Pushers | 8 | 2 | 0 | 24 | 120 | 22 | 5 | 17 |
| 2 | Spooky Danger | 8 | 2 | 0 | 24 | 108 | 22 | 7 | 15 |
| 3 | Quality Sack Time | 6 | 2 | 0 | 18 | 66 | 17 | 6 | 11 |
| 4 | Hurricane Ditka | 6 | 4 | 0 | 18 | 66 | 16 | 12 | 4 |
| 5 | Ale holes | 5 | 4 | 0 | 15 | 63 | 15 | 11 | 4 |
| 6 | Boats & Holes | 5 | 4 | 0 | 15 | 66 | 13 | 13 | 0 |
| 7 | Saggy Bag Boyz | 4 | 5 | 0 | 12 | 60 | 12 | 13 | -1 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.