Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bags and Beers | 6 | 2 | 0 | 18 | 86 | 18 | 6 | 12 |
2 | Corn Again Christians | 6 | 1 | 0 | 18 | 58 | 14 | 7 | 7 |
3 | Grip It and Sip It | 5 (1)º | 2 | 0 | 15 | 58 | 11 | 7 | 4 |
4 | Natti Baggers | 5 | 3 | 0 | 15 | 52 | 15 | 9 | 6 |
5 | The Godless Corn Shuckers | 4 | 4 | 0 | 12 | 42 | 14 | 10 | 4 |
6 | Narnia Swillers | 3 | 5 | 0 | 9 | 19 | 11 | 13 | -2 |
7 | Get Schwifty | 3 | 6 (2)º | 0 | 7 | 27 | 10 | 11 | -1 |
8 | Bags with the lads | 0 | 8 | 0 | 0 | 0 | 0 | 24 | -24 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Michigan Corn Thugz | 7 | 2 | 0 | 21 | 64 | 17 | 10 | 7 |
2 | The Corn Goes Here | 5 (3)º | 3 | 0 | 15 | 23 | 6 | 8 | -2 |
3 | Corndogs | 5 (1)º | 3 (1)º | 0 | 14 | 39 | 11 | 7 | 4 |
4 | Coolkids | 4 | 4 | 0 | 12 | 37 | 10 | 14 | -4 |
5 | A Big Lump with Knobs | 4 (2)º | 3 (1)º | 0 | 11 | 13 | 8 | 4 | 4 |
6 | Maized and Cornfused | 4 | 4 (2)º | 0 | 10 | 35 | 12 | 6 | 6 |
7 | Hole in One | 2 (1)º | 6 | 0 | 6 | 16 | 5 | 16 | -11 |
8 | Black Bean Chalupa | 2 | 6 | 0 | 6 | 14 | 9 | 15 | -6 |
9 | Mother Shuckers | 2 (1)º | 6 (4)º | 0 | 2 | 20 | 4 | 5 | -1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
---|---|---|---|---|---|---|---|---|---|
1 | Old Shuckers | 7 (1)º | 1 | 0 | 21 | 71 | 19 | 2 | 17 |
2 | Oops! Wrong Hole. | 7 | 1 | 0 | 21 | 55 | 19 | 5 | 14 |
3 | Zlcmnop | 7 | 1 | 0 | 21 | 108 | 18 | 6 | 12 |
4 | LLL | 6 (1)º | 2 | 0 | 18 | 62 | 13 | 8 | 5 |
5 | Creamy Corn Holes | 5 (1)º | 3 | 0 | 15 | 49 | 12 | 9 | 3 |
6 | Corn Thugs | 5 | 4 | 0 | 15 | 50 | 14 | 13 | 1 |
7 | Gunn Canthrow | 5 (1)º | 3 | 0 | 15 | 47 | 11 | 10 | 1 |
8 | For Shucks Sake | 4 | 4 | 0 | 12 | 50 | 13 | 10 | 3 |
9 | Blue Team | 4 | 4 | 0 | 12 | 47 | 13 | 10 | 3 |
10 | Korn Kong | 4 | 4 | 0 | 12 | 26 | 12 | 12 | 0 |
11 | Holly Baggers | 4 (1)º | 5 | 0 | 12 | 41 | 10 | 12 | -2 |
12 | Corny Toads | 4 (1)º | 5 | 0 | 12 | 26 | 10 | 12 | -2 |
13 | Diamond dawgs | 4 (1)º | 4 | 0 | 12 | 34 | 8 | 13 | -5 |
14 | Last Bag Standing | 4 | 5 (1)º | 0 | 11 | 35 | 10 | 13 | -3 |
15 | Corn Crackers | 3 | 5 | 0 | 9 | 17 | 9 | 14 | -5 |
16 | In The Bag | 3 | 4 (1)º | 0 | 8 | 24 | 6 | 11 | -5 |
17 | Hardcore Corn | 2 (1)º | 6 | 0 | 6 | 14 | 5 | 16 | -11 |
18 | Whoops, that’s my cornhole | 3 (1)º | 5 (4)º | 0 | 5 | 11 | 6 | 3 | 3 |
19 | Fro-dose Bagg-ins | 1 | 3 | 0 | 3 | 6 | 2 | 10 | -8 |
20 | Midwest is Best | 1 | 5 | 0 | 3 | 0 | 3 | 15 | -12 |
21 | What the shuck | 0 | 8 (2)º | 0 | -2 | 0 | 3 | 15 | -12 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.