Cornhole Standings

Tuesday Coed 2v2 Cornhole (Fall '23)

Sponsors

Beginner Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Who Next 1 0 0 3 0 21 5 16
2   Aw Shucks 1 0 0 3 0 21 8 13
3   Training for Ski Season 1 0 0 3 0 21 10 11
4   Where is the Hole 1 0 0 3 0 21 17 4
5   Air Mail 1 0 0 3 0 3 0 3
6   Smarks 1 0 0 3 0 2 1 1
7   Sassy Slingers 1 0 0 3 0 2 1 1
8   Bean Flingers 0 0 0 0 0 0 0 0
9   Beginner Scheduling 0 0 0 0 0 0 0 0
10   Tea Baggers 0 1 0 0 0 1 2 -1
11   Corn Heads 0 1 0 0 0 1 2 -1
12   That golden life 0 1 0 0 0 0 3 -3
13   Free Agent Corn A 0 1 0 0 0 17 21 -4
14   The Amaizing Cornholios 0 1 0 0 0 10 21 -11
15   Corn Hoes 0 1 0 0 0 8 21 -13
16   2 Girls, 1 Hole 0 1 0 0 0 5 21 -16

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Chudley Cannons 1 0 0 3 0 21 8 13
2   ZLCMNOP 1 0 0 3 3 21 10 11
3   In the hole 1 0 0 3 0 21 10 11
4   Corn Stars 1 0 0 3 0 21 10 11
5   lil Sebastian 1 0 0 3 0 21 13 8
6   Americorn Psycho 1 0 0 3 0 21 15 6
7   Saggy Bag Boys 1 0 0 3 0 21 16 5
8   Beat this bag 1 0 0 3 0 21 16 5
9   Ghengis Korn 1 0 0 3 0 21 16 5
10   Corn on the Lob 1 0 0 3 0 2 1 1
11   hole bangers 1 0 0 3 0 2 1 1
12   Blue Team 1 (1)º 1 0 3 0 10 21 -11
13   Intermediate Scheduling 0 0 0 0 0 0 0 0
14   Found Your Hole 0 1 0 0 0 1 2 -1
15   The Corndogs 0 1 0 0 0 1 2 -1
16   Cornholio 0 1 0 0 0 16 21 -5
17   Double D's 0 1 0 0 0 16 21 -5
18   DP Baggers 0 1 0 0 0 16 21 -5
19   Natural Corn Killers 0 1 0 0 0 15 21 -6
20   Shuck You 0 1 0 0 0 13 21 -8
21   For Shucks Sake 0 1 0 0 0 10 21 -11
22   Lot lizards 0 1 0 0 0 10 21 -11
23   Creamy Corn Holes 0 1 0 0 0 8 21 -13
24   Baggers Can't Be Choosers 0 1 (1)º 0 -1 0 0 0 0

Advanced Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   4 Bags, 1 Hole 1 0 0 3 0 21 11 10
2   Bags with the lads 1 0 0 3 0 21 15 6
3   First Time Baggin 1 0 0 3 0 3 0 3
4   Cornhold My Beer 1 0 0 3 0 21 18 3
5   Grip it and Sip it 0 1 0 0 0 18 21 -3
6   Oops! Wrong Hole. 0 1 0 0 0 0 3 -3
7   Baggin & Braggin 0 1 0 0 0 15 21 -6
8   No Ragrets 0 1 0 0 0 11 21 -10
How are Standings Calculated?
Standings are calculated by the sum of a team's "Ranking Points" within their division. 3 points for a win, 1 points for a tie, -1 points for a forfeit loss.

Tiebreakers will be broken by Rankings Points (see above) then head to head (if a team has played a team they are tied with, who won) then common opponents (who has a better record against teams both teams have played then point differential (points scored minus points allowed).
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.