| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Waterhammers π₯ | 2 | 0 | 0 | 6 | 6 | 31 | 14 | 17 |
| 2 | Fluidized Catalytic Kickers π₯ | 2 | 0 | 0 | 6 | 0 | 39 | 26 | 13 |
| 3 | TBDEEZNUTS π₯ | 2 | 0 | 0 | 6 | 0 | 28 | 16 | 12 |
| 4 | BBL π₯ | 2 | 0 | 0 | 6 | 0 | 25 | 14 | 11 |
| 5 | Kickβn Tendies π₯ | 2 | 0 | 0 | 6 | 6 | 21 | 13 | 8 |
| 6 | Heartbreakers π₯ | 2 | 0 | 0 | 6 | 3 | 25 | 19 | 6 |
| 7 | Big Kick Energy π₯ | 1 | 1 | 0 | 3 | 0 | 42 | 32 | 10 |
| 8 | BALLZ & DOLLZ π₯ | 1 | 1 | 0 | 3 | 0 | 24 | 17 | 7 |
| 9 | Jimmy's Tank Commanders | 1 | 0 | 0 | 3 | 0 | 14 | 8 | 6 |
| 10 | Tipsy Toes π₯ | 1 | 1 | 0 | 3 | 0 | 26 | 22 | 4 |
| 11 | BALLZ π₯ | 1 | 0 | 0 | 3 | 0 | 24 | 22 | 2 |
| 12 | Pitch Please π₯ | 1 | 1 | 0 | 3 | 0 | 18 | 18 | 0 |
| 13 | Bunt cakes! π₯ | 1 | 1 | 0 | 3 | 3 | 24 | 25 | -1 |
| 14 | Dirt Chuch Sinners & Spinners π₯ | 1 | 1 | 0 | 3 | 0 | 20 | 21 | -1 |
| 15 | Bunt Bunt Goose π₯ | 1 | 1 | 0 | 3 | 3 | 17 | 28 | -11 |
| 16 | Beginner Scheduling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Just Kick It π₯ | 0 | 2 | 0 | 0 | 0 | 22 | 24 | -2 |
| 18 | Beer Pressure π₯ | 0 | 2 | 0 | 0 | 0 | 30 | 33 | -3 |
| 19 | Jason Bourne to Kick: Supremacy π₯ | 0 | 2 | 0 | 0 | 0 | 19 | 29 | -10 |
| 20 | Kick-A-Holics π₯ | 0 | 2 | 0 | 0 | 0 | 21 | 35 | -14 |
| 21 | Neon Pythons π₯ | 0 | 2 | 0 | 0 | 0 | 19 | 34 | -15 |
| 22 | Kick Tease π₯ | 0 | 2 | 0 | 0 | 0 | 9 | 28 | -19 |
| 23 | X gon' kick it to ya π₯ | 0 | 2 | 0 | 0 | 0 | 23 | 43 | -20 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rolling Bunts | 2 | 0 | 0 | 6 | 6 | 26 | 6 | 20 |
| 2 | Outside Base | 2 | 0 | 0 | 6 | 6 | 24 | 4 | 20 |
| 3 | Bunt Force Trauma | 1 | 1 | 0 | 3 | 0 | 22 | 17 | 5 |
| 4 | Trippin' balls | 1 | 1 | 0 | 3 | 0 | 24 | 24 | 0 |
| 5 | Lost & Found Club | 1 | 1 | 0 | 3 | 0 | 15 | 22 | -7 |
| 6 | See You Next Tuesday | 1 | 2 | 0 | 3 | 0 | 21 | 34 | -13 |
| 7 | The Hangar Hustlers | 0 | 2 | 0 | 0 | 0 | 13 | 31 | -18 |
| 8 | Sallyβs Team | 0 | 2 | 0 | 0 | 0 | 17 | 36 | -19 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kicks & Giggles | 3 | 1 | 0 | 9 | 9 | 35 | 26 | 9 |
| 2 | The Loan Rangers | 1 | 1 | 0 | 3 | 9 | 16 | 8 | 8 |
| 3 | Threat Level Midnight | 1 | 1 | 0 | 3 | 3 | 13 | 14 | -1 |
| 4 | Underdawgs | 1 | 2 | 0 | 3 | 3 | 18 | 22 | -4 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.